Votes : 30
Rank : 8th
Voting ends on November 19, 2026 @ 12:00 PM
Lawaan III
Votes : 390
Rank : 1st
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| card | pay_Gdv64ob8hHupKZYo3ZeYatt3 | 100 | 750.00 | Sep 16 2026 01:31 am |
| card | pay_1JXGZ6qh1c3LVNhLG7APw53R | 250 | 1,750.00 | Sep 13 2026 06:05 am |
| gcash | pay_4gdxs9Fiy4Kqh26L1D4Aam7T | 10 | 80.00 | Sep 07 2026 09:51 am |
| gcash | pay_7TBsD7qvqDkT8ibdTQW9pqaX | 10 | 80.00 | Sep 06 2026 09:14 pm |
| gcash | pay_6ZYXH74LmAHCao4fjWPNQZxR | 10 | 80.00 | Sep 06 2026 09:05 pm |
| gcash | pay_ZW7W6P4NWFkZUjr4DpBNuMn8 | 10 | 80.00 | Sep 06 2026 05:26 pm |
Votes : 30
Rank : 8th
Votes : 140
Rank : 5th
Votes : 10
Rank : 10th
Votes : 60
Rank : 7th
Votes : 320
Rank : 3rd
Votes : 210
Rank : 4th
Votes : 0
Rank : 11th
Votes : 380
Rank : 2nd
Votes : 20
Rank : 9th
Votes : 30
Rank : 8th
Votes : 70
Rank : 6th
Votes : 60
Rank : 7th
Votes : 30
Rank : 8th
Votes : 60
Rank : 7th
Votes : 0
Rank : 11th
Votes : 390
Rank : 1st
Votes : 20
Rank : 9th
Votes : 30
Rank : 8th