Votes : 330
Rank : 1st
Voting ends on August 13, 2026 @ 08:00 PM
Votes : 330
Rank : 1st
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| gcash | pay_8mx5aK7hWETsEvyPZ5W8W3Pg | 10 | 50.00 | Aug 12 2026 01:45 pm |
| paymaya | pay_19UGdkNnTE7WZuhfYu8GZ2mf | 100 | 450.00 | Aug 12 2026 01:08 pm |
| gcash | pay_7q2dL8YCgjLGGVuLttDmegig | 10 | 50.00 | Aug 12 2026 12:55 pm |
| gcash | pay_BcpAEBgsKkqLpvySRj8hNqN7 | 100 | 450.00 | Aug 12 2026 06:38 am |
| gcash | pay_FCsfRbY6i47HTs87dksaCbee | 100 | 450.00 | Aug 12 2026 12:43 am |
| gcash | pay_Aq6XV2pyTZMPexQ9ydAUVxRX | 10 | 50.00 | Aug 12 2026 12:31 am |
Votes : 330
Rank : 1st
Votes : 100
Rank : 2nd
Votes : 20
Rank : 4th
Votes : 10
Rank : 5th
Votes : 0
Rank : 6th
Votes : 10
Rank : 5th
Votes : 0
Rank : 6th
Votes : 0
Rank : 6th
Votes : 20
Rank : 4th
Votes : 10
Rank : 5th
Votes : 30
Rank : 3rd
Votes : 0
Rank : 6th