Votes : 2,640
Rank : 6th
Voting ends on April 11, 2026 @ 11:00 AM
Votes : 7,040
Rank : 3rd
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| card | pay_pB36yV8LN37BpQoxbQRuuEXv | 100 | 450.00 | Mar 18 2026 04:34 pm |
| gcash | pay_vQJvcXJ27pPKgDhsXwokKMAb | 100 | 450.00 | Mar 16 2026 10:29 am |
| gcash | pay_AYF1nzKwchddsRadzq984X6g | 250 | 950.00 | Mar 13 2026 08:44 pm |
| gcash | pay_J8e2SWzS3KdkxQYedreQgcid | 100 | 450.00 | Mar 08 2026 09:03 am |
| gcash | pay_BZWdfNufVaxCvnnLB39dfojd | 20 | 100.00 | Feb 22 2026 11:32 am |
| gcash | pay_vqieKvRX2ZVf3xLYgPFTe5aS | 250 | 950.00 | Feb 19 2026 06:51 pm |
| gcash | pay_YyPGAAAHHSt1up16BvWc2yfh | 250 | 950.00 | Feb 19 2026 06:32 pm |
| gcash | pay_MZ9FKW5BJicq8VZyhwstr9BQ | 100 | 450.00 | Feb 19 2026 05:55 pm |
| gcash | pay_Uxq1QdKoJUJMyHFbmUc3mXZn | 750 | 2,550.00 | Feb 19 2026 05:35 pm |
| gcash | pay_t9nkX5NmzmLtQLS4HbCeDTSp | 100 | 450.00 | Feb 19 2026 11:05 am |
| gcash | pay_NWcJasFQD3unxYzz7bJ48TAm | 100 | 450.00 | Feb 18 2026 05:22 pm |
| gcash | pay_MezrPx8suj66kLjUsjTNgVEr | 10 | 50.00 | Feb 18 2026 08:08 am |
| gcash | pay_5cq1gwkpoutZsDKbAmu2ToMU | 1,000 | 3,200.00 | Feb 17 2026 06:58 pm |
| gcash | pay_oTRL2ZP3NSbEMUVSaCJMRv6C | 100 | 450.00 | Feb 17 2026 06:52 pm |
| gcash | pay_SxdArG5c3d9L8RyGFWhs9afP | 2,000 | 6,000.00 | Feb 02 2026 01:43 pm |
| gcash | pay_2UxTbihU8uExp4NUn5gsUqog | 500 | 1,800.00 | Feb 02 2026 07:40 am |
| gcash | pay_mfE6rwpXR94rAie6MSqLrXPh | 100 | 450.00 | Jan 31 2026 07:38 pm |
| gcash | pay_RNztce6soyaXrFzbns4jMwoC | 50 | 250.00 | Jan 31 2026 05:22 pm |
| gcash | pay_yYf2y8k3ALvrYE2DTtmaKLGm | 20 | 100.00 | Jan 31 2026 01:34 pm |
| gcash | pay_gXYMBaFQbjwZPEHK5wwtbePa | 250 | 950.00 | Jan 31 2026 09:14 am |
| gcash | pay_YgqJghCSKZoH6fPspmjmT5N5 | 500 | 1,800.00 | Jan 30 2026 09:42 pm |
| gcash | pay_Hoe9FJYW4wGFtLVrisDwFiub | 100 | 450.00 | Jan 30 2026 09:28 pm |
| gcash | pay_RGXNeT35mZ7WviVS6pBFEsn4 | 10 | 50.00 | Jan 30 2026 07:33 pm |
| gcash | pay_KsHA5BT3rZkD4V99FZbN5wUV | 10 | 50.00 | Jan 30 2026 04:54 pm |
| gcash | pay_dwW4TG1CHTgDW15Tbi9CHVzh | 250 | 950.00 | Jan 30 2026 04:43 pm |
| gcash | pay_1ujGWX2Zsjx5RJVqRViUVpQu | 10 | 50.00 | Jan 30 2026 04:11 pm |
| gcash | pay_TAgrVsG4dWNBNdnprKiUjqLw | 10 | 50.00 | Jan 30 2026 03:47 pm |
Votes : 2,640
Rank : 6th
Votes : 190
Rank : 20th
Votes : 270
Rank : 16th
Votes : 600
Rank : 14th
Votes : 960
Rank : 13th
Votes : 150
Rank : 21st
Votes : 250
Rank : 17th
Votes : 3,210
Rank : 5th
Votes : 1,160
Rank : 12th
Votes : 11,000
Rank : 2nd
Votes : 1,980
Rank : 8th
Votes : 70
Rank : 23rd
Votes : 1,770
Rank : 10th
Votes : 90
Rank : 22nd
Votes : 200
Rank : 19th
Votes : 6,690
Rank : 4th
Votes : 7,040
Rank : 3rd
Votes : 12,540
Rank : 1st
Votes : 2,400
Rank : 7th
Votes : 230
Rank : 18th
Votes : 1,840
Rank : 9th
Votes : 1,510
Rank : 11th
Votes : 340
Rank : 15th