Votes : 2,640
Rank : 6th
Voting ends on April 11, 2026 @ 11:00 AM
Votes : 2,640
Rank : 6th
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| gcash | pay_Ywh91zhRwP5uXpN4GvtZkJ4L | 100 | 450.00 | Mar 19 2026 08:36 am |
| gcash | pay_D19Cauaq1hpZKW58PHx78WZs | 250 | 950.00 | Feb 02 2026 09:23 am |
| gcash | pay_WbyycuMxStKJ3aYeUPS4YZgu | 100 | 450.00 | Feb 01 2026 09:54 am |
| gcash | pay_pfTznE69bnDpCrDSETgx1cUA | 250 | 950.00 | Feb 01 2026 09:39 am |
| gcash | pay_Fb92JxuWjf3izS4vJ5J92gMy | 1,000 | 3,200.00 | Feb 01 2026 09:18 am |
| gcash | pay_Vjdsu2QGw8zahQAe3tC6DvYm | 500 | 1,800.00 | Feb 01 2026 09:15 am |
| gcash | pay_G7mHRPK3fGJ5aGSzQWaXswm8 | 250 | 950.00 | Jan 31 2026 07:17 pm |
| gcash | pay_WYoxeQFPdy9eHEwtu5hMBXVM | 10 | 50.00 | Jan 31 2026 06:34 pm |
| gcash | pay_VLEmv2NbyJ72k6FhAk7QTsWM | 50 | 250.00 | Jan 31 2026 09:47 am |
| gcash | pay_TBjxbPFr6zTvrYiykDA2LqrK | 10 | 50.00 | Jan 30 2026 05:33 pm |
| gcash | pay_L4jjpZB6MWBvmRAJNBXLtqSQ | 100 | 450.00 | Jan 30 2026 02:46 pm |
| gcash | pay_RhbQnfTkwgX5DcEQQHHBnNEy | 20 | 100.00 | Jan 30 2026 02:39 pm |
Votes : 2,640
Rank : 6th
Votes : 190
Rank : 20th
Votes : 270
Rank : 16th
Votes : 600
Rank : 14th
Votes : 960
Rank : 13th
Votes : 150
Rank : 21st
Votes : 250
Rank : 17th
Votes : 3,210
Rank : 5th
Votes : 1,160
Rank : 12th
Votes : 11,000
Rank : 2nd
Votes : 1,980
Rank : 8th
Votes : 70
Rank : 23rd
Votes : 1,770
Rank : 10th
Votes : 90
Rank : 22nd
Votes : 200
Rank : 19th
Votes : 6,690
Rank : 4th
Votes : 7,040
Rank : 3rd
Votes : 12,540
Rank : 1st
Votes : 2,400
Rank : 7th
Votes : 230
Rank : 18th
Votes : 1,840
Rank : 9th
Votes : 1,510
Rank : 11th
Votes : 340
Rank : 15th