Votes : 50
Rank : 21st
Voting ends on April 11, 2026 @ 11:00 AM
Votes : 620
Rank : 13th
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| gcash | pay_WXYGw6ZHhJYUQ3DX9us1JrMM | 250 | 950.00 | Feb 22 2026 12:35 pm |
| gcash | pay_qozP4HaC91uX7oiCuxMP5tWb | 10 | 50.00 | Feb 11 2026 06:42 pm |
| gcash | pay_jALMt9Wo11a9hdmNXBWiGRN2 | 20 | 100.00 | Feb 10 2026 05:38 pm |
| gcash | pay_PjAqGbfUwx5ipXisRjagUwwu | 20 | 100.00 | Feb 06 2026 07:24 pm |
| gcash | pay_BHNNuJksdFbxyoYysgzjdk3h | 20 | 100.00 | Feb 04 2026 09:33 pm |
| gcash | pay_HktCFkYNnxSj4xvYDPM3a4Jw | 50 | 250.00 | Feb 03 2026 11:08 am |
| gcash | pay_9TYh3JEBqRXvXTCZsiiS3yMe | 20 | 100.00 | Feb 02 2026 04:50 pm |
| gcash | pay_wAGsMjbrwRP9jbHw7tDGjcyT | 20 | 100.00 | Feb 02 2026 04:46 pm |
| gcash | pay_gCVRX4NArwiDw9shZi8dD3nF | 20 | 100.00 | Feb 02 2026 09:28 am |
| gcash | pay_qtA1G9HwPbzxBcLigHcfg1CG | 10 | 50.00 | Feb 02 2026 09:21 am |
| gcash | pay_u9GTE5DJCqNBnK9ni4UZXx7F | 20 | 100.00 | Feb 01 2026 07:04 pm |
| gcash | pay_ni9pbZpQJX5Enpa1V7soyfie | 20 | 100.00 | Jan 30 2026 06:32 pm |
| gcash | pay_V4HgHUY677tUZ4m3vcNmLndP | 100 | 450.00 | Jan 30 2026 05:27 pm |
| gcash | pay_uFztAWwtE7CHxyHFYH4ABX4o | 20 | 100.00 | Jan 30 2026 02:28 pm |
| gcash | pay_knaspVteTr8YPUFme25B1LqF | 10 | 50.00 | Jan 30 2026 01:35 pm |
| gcash | pay_M69e8QeDGCB1KAWBXN2jj1jp | 10 | 50.00 | Jan 30 2026 01:33 pm |
Votes : 50
Rank : 21st
Votes : 12,210
Rank : 1st
Votes : 1,090
Rank : 8th
Votes : 120
Rank : 19th
Votes : 660
Rank : 12th
Votes : 1,570
Rank : 7th
Votes : 20
Rank : 22nd
Votes : 90
Rank : 20th
Votes : 130
Rank : 18th
Votes : 900
Rank : 9th
Votes : 2,260
Rank : 6th
Votes : 430
Rank : 15th
Votes : 590
Rank : 14th
Votes : 400
Rank : 16th
Votes : 12,020
Rank : 2nd
Votes : 620
Rank : 13th
Votes : 130
Rank : 18th
Votes : 6,080
Rank : 3rd
Votes : 2,450
Rank : 5th
Votes : 170
Rank : 17th
Votes : 670
Rank : 11th
Votes : 780
Rank : 10th
Votes : 3,470
Rank : 4th