Votes : 50
Rank : 21st
Voting ends on April 11, 2026 @ 11:00 AM
Votes : 12,210
Rank : 1st
| Payment | Transaction Id | Points | Amount | Date |
|---|---|---|---|---|
| paymaya | pay_gzR7LeaL8xRQLuTcnk4TuFtt | 500 | 1,800.00 | Mar 21 2026 11:20 am |
| gcash | pay_eWRnN7FfkHxAdNmbrkpFQcxP | 10 | 50.00 | Mar 17 2026 09:23 pm |
| gcash | pay_RuNqTAZVRUzKrh95Rdic1BxQ | 50 | 250.00 | Mar 12 2026 10:17 pm |
| gcash | pay_qQEGFyitdxgEoadd5EdVFyys | 20 | 100.00 | Mar 12 2026 01:23 pm |
| gcash | pay_m1BjNiMD56L1JCSsSkFJXUAr | 500 | 1,800.00 | Mar 07 2026 10:06 am |
| paymaya | pay_VxALWXvJwyeVXRg8S5giV6hi | 10 | 50.00 | Mar 04 2026 06:02 pm |
| gcash | pay_rM7zKYWoPPLtbGJp8TJXkVW2 | 20 | 100.00 | Mar 04 2026 05:41 pm |
| gcash | pay_8swLQQDeUgbjDkQ2FLRmqtbw | 1,000 | 3,200.00 | Mar 04 2026 05:36 pm |
| gcash | pay_zneVZNqztpRLFMRVqHPfzWAx | 2,000 | 6,000.00 | Mar 04 2026 02:13 pm |
| gcash | pay_XNcKMPUvv2FJGccAuKfUg5zx | 2,000 | 6,000.00 | Mar 03 2026 10:53 pm |
| gcash | pay_4eVnsKYCohTKNLVWS8ryBGAP | 2,000 | 6,000.00 | Feb 27 2026 07:07 pm |
| gcash | pay_y5gZygbWa6HswJdmpeRANCkW | 250 | 950.00 | Feb 26 2026 10:45 am |
| gcash | pay_S6ACa59RsJkbSV9bMuuwEcYD | 50 | 250.00 | Feb 24 2026 11:39 am |
| gcash | pay_5v5v6WrMe1as2g4268VNE6zd | 100 | 450.00 | Feb 21 2026 11:03 am |
| gcash | pay_fjeZM6y4cTa2Cun9HLdempvL | 100 | 450.00 | Feb 20 2026 10:10 pm |
| paymaya | pay_Ej3ihLh2qFacKTtLPcAPkFB3 | 20 | 100.00 | Feb 19 2026 08:51 am |
| gcash | pay_j6CXXrZKeybrfsTEpUH4TqEL | 50 | 250.00 | Feb 11 2026 10:43 pm |
| gcash | pay_1hDsvKtFQJuCwCVNzLuJzqsQ | 2,000 | 6,000.00 | Feb 06 2026 05:38 pm |
| gcash | pay_XJrsZVrh753r2fswmRnG6TjY | 250 | 950.00 | Feb 02 2026 08:32 am |
| gcash | pay_9CDLQNDDWpKX8gsHDMAgjwA6 | 10 | 50.00 | Feb 01 2026 03:39 pm |
| gcash | pay_RvbUsL2b8kASKWAebh9yTYBc | 10 | 50.00 | Feb 01 2026 01:52 pm |
| gcash | pay_Jb8qJT4BEvofFkSCVTCjefJE | 250 | 950.00 | Jan 31 2026 08:59 pm |
| gcash | pay_g53DiMkoXyCgpWsonxbaVJaq | 50 | 250.00 | Jan 31 2026 08:27 pm |
| gcash | pay_T3g51boTVY5QCYYEaP64jssi | 10 | 50.00 | Jan 31 2026 04:52 pm |
| gcash | pay_8Dango9DsL1y9oFZnTkFPwLi | 50 | 250.00 | Jan 31 2026 03:55 pm |
| gcash | pay_oDoKwPVEFaNbskgvizHb8c4W | 10 | 50.00 | Jan 31 2026 02:35 pm |
| gcash | pay_9zaojXjUd1PLyhdcrW9MrD2w | 10 | 50.00 | Jan 31 2026 12:34 pm |
| gcash | pay_DgmjdQPnECLKosXDfVGeumc1 | 20 | 100.00 | Jan 31 2026 12:26 pm |
| gcash | pay_ttAx1X61nWBA7HgYmNAC519Y | 10 | 50.00 | Jan 31 2026 12:08 pm |
| gcash | pay_rJFsm9N4Qo9LBV4pB33gni81 | 50 | 250.00 | Jan 31 2026 11:59 am |
| gcash | pay_kAXZU8J4NpcShrie93Fv8oxs | 500 | 1,800.00 | Jan 31 2026 10:58 am |
| gcash | pay_dvUuTnTns3f6Mf8vyAs3njnJ | 50 | 250.00 | Jan 31 2026 10:31 am |
| gcash | pay_7oCSv4ViGcjb79gHinziQNAL | 250 | 950.00 | Jan 31 2026 10:22 am |
Votes : 50
Rank : 21st
Votes : 12,210
Rank : 1st
Votes : 1,090
Rank : 8th
Votes : 120
Rank : 19th
Votes : 660
Rank : 12th
Votes : 1,570
Rank : 7th
Votes : 20
Rank : 22nd
Votes : 90
Rank : 20th
Votes : 130
Rank : 18th
Votes : 900
Rank : 9th
Votes : 2,260
Rank : 6th
Votes : 430
Rank : 15th
Votes : 590
Rank : 14th
Votes : 400
Rank : 16th
Votes : 12,020
Rank : 2nd
Votes : 620
Rank : 13th
Votes : 130
Rank : 18th
Votes : 6,080
Rank : 3rd
Votes : 2,450
Rank : 5th
Votes : 170
Rank : 17th
Votes : 670
Rank : 11th
Votes : 780
Rank : 10th
Votes : 3,470
Rank : 4th